<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solo Developer Success &#187; Total Relaxed Organization</title>
	<atom:link href="http://solodevelopersuccess.com/category/gtd/total-relaxed-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://solodevelopersuccess.com</link>
	<description>Seeking Success in the world of solitary software development.</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TRO without Outlook</title>
		<link>http://solodevelopersuccess.com/2009/10/tro-without-outlook/</link>
		<comments>http://solodevelopersuccess.com/2009/10/tro-without-outlook/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:54:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Total Relaxed Organization]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[TRO]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=77</guid>
		<description><![CDATA[As much as I love Priacta&#8217;s Total, Relaxed Organization and their TROG Bar utility, I hate how much memory Outlook takes up.  I decided to do some hunting for a replacement Personal Information Manager that meets the TRO requirements and has a much smaller memory footprint.  After giving Essential PIM Pro and WinPIM a try, [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/10/tro-without-outlook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Total, Relaxed Organization</title>
		<link>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/</link>
		<comments>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:33:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Total Relaxed Organization]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TRO]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=55</guid>
		<description><![CDATA[Even though I was doing well using the GTD Add In for Outlook, I was still feeling overwhelmed by all the tasks I had created. I just couldn&#8217;t seem to keep them filtered in a way that let me see only what was truly important, right now.  While researching ways to handle this, I stumbled [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

