<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solo Developer Success &#187; Getting Things Done</title>
	<atom:link href="http://solodevelopersuccess.com/category/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://solodevelopersuccess.com</link>
	<description>Seeking Success in the world of solitary software development.</description>
	<lastBuildDate>Fri, 14 May 2010 14:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handwriting Recognition with IO2</title>
		<link>http://solodevelopersuccess.com/2010/05/handwriting-recognition-with-io2/</link>
		<comments>http://solodevelopersuccess.com/2010/05/handwriting-recognition-with-io2/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:44:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=96</guid>
		<description><![CDATA[To give you an idea of how well the handwriting recognition works with the IO2 pen, here is an example including the image and the OCR&#8217;d text, unedited.  As you can see, it&#8217;s not perfect, but when it comes to writing while away from the keyboard, it definitely beats having to type the entire post [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2010/05/handwriting-recognition-with-io2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Can&#8217;t Give Up Paper</title>
		<link>http://solodevelopersuccess.com/2010/05/just-cant-give-up-paper/</link>
		<comments>http://solodevelopersuccess.com/2010/05/just-cant-give-up-paper/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:43:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=89</guid>
		<description><![CDATA[No matter how hard I try, I just can&#8217;t seem to switch 100% to a computer-based PIM system.
I always end up writing on paper if for no other reason than ion convenience.. In many cases Send up walling information that I later have to enter into the computer.  It might be billable time details, an [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2010/05/just-cant-give-up-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRO without Outlook</title>
		<link>http://solodevelopersuccess.com/2009/10/tro-without-outlook/</link>
		<comments>http://solodevelopersuccess.com/2009/10/tro-without-outlook/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:54:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Total Relaxed Organization]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[TRO]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=77</guid>
		<description><![CDATA[As much as I love Priacta&#8217;s Total, Relaxed Organization and their TROG Bar utility, I hate how much memory Outlook takes up.  I decided to do some hunting for a replacement Personal Information Manager that meets the TRO requirements and has a much smaller memory footprint.  After giving Essential PIM Pro and WinPIM a try, [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/10/tro-without-outlook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Total, Relaxed Organization</title>
		<link>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/</link>
		<comments>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:33:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Total Relaxed Organization]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TRO]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=55</guid>
		<description><![CDATA[Even though I was doing well using the GTD Add In for Outlook, I was still feeling overwhelmed by all the tasks I had created. I just couldn&#8217;t seem to keep them filtered in a way that let me see only what was truly important, right now.  While researching ways to handle this, I stumbled [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/09/total-relaxed-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Actions and the GTD Add-In for Outlook</title>
		<link>http://solodevelopersuccess.com/2009/07/next-actions-and-the-gtd-add-in-for-outlook/</link>
		<comments>http://solodevelopersuccess.com/2009/07/next-actions-and-the-gtd-add-in-for-outlook/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:24:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=29</guid>
		<description><![CDATA[Using the GTD Add-In for Microsoft Outlook enables me to manage my projects quickly and easily, keeping everything in a single trusted system.  But when it comes to managing Actions and avoiding being overwhelmed by too many tasks, there are some tweaks that need to be added.
Using pure GTD, only a single Next Action is [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/07/next-actions-and-the-gtd-add-in-for-outlook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Outlook Journal Reporting</title>
		<link>http://solodevelopersuccess.com/2009/07/outlook-journal-reporting/</link>
		<comments>http://solodevelopersuccess.com/2009/07/outlook-journal-reporting/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:19:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://solodevelopersuccess.com/?p=19</guid>
		<description><![CDATA[If you&#8217;re a fan of David Allen&#8217;s Getting Things Done (GTD), then you know the top critical success factor is to have a trusted system for everything.  Over the years, I&#8217;ve tried just about every combination of system you can imagine, from paper to pda to computer to online. Nothing ever had all the features [...]]]></description>
		<wfw:commentRss>http://solodevelopersuccess.com/2009/07/outlook-journal-reporting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
